href="https://fonts.googleapis.com/css2?family=Spectral:ital,wght@0,400;0,600;0,700;1,400&family=Bitter:wght@400;600;700&family=Cinzel:wght@400;600;700&display=swap" rel="stylesheet">
| Name | CR | Type | Size | Grade | |
|---|---|---|---|---|---|
|
Grick | 2.0 | extended | Medium | B |
|
Giant Vulture | 1.0 | extended | Large | B |
|
Swarm of Beetles | 0.5 | extended | Medium | S |
|
Adult Brass Dragon | 13 | extended | Huge | A |
|
Deer | 0 | extended | Medium | S |
|
Drow | 0.25 | extended | Medium | B |
|
Giant Octopus | 1.0 | extended | Large | B |
|
Iron Golem | 16.0 | extended | Large | A |
|
Steam Mephit | 0.25 | extended | Small | S |
|
Warhorse | 0.5 | extended | Large | B |
|
Swarm of Ravens | 0.25 | extended | Medium | S |
|
Gray Ooze | 0.5 | extended | Medium | B |
|
?
|
Giant Scorpion | 3 | extended | Large | S |
|
Zombie | 0.25 | extended | Medium | S |
|
Minotaur Skeleton | 2.0 | extended | Large | B |
|
Poisonous Snake | 0.125 | extended | Tiny | S |
|
Awakened Tree | 2.0 | extended | Huge | S |
|
Octopus | 0 | extended | Small | S |
|
Giant Hyena | 1.0 | extended | Large | B |
|
Frost Giant | 8 | extended | Huge | S |
|
Quipper | 0 | extended | Tiny | S |
|
Triceratops | 5 | extended | Huge | A |
|
Noble | 0.125 | extended | Medium | S |
|
Adult Red Dragon | 17 | extended | Huge | A |
|
Giant Sea Horse | 0.5 | extended | Large | S |
|
Wight | 3 | extended | Medium | A |
|
?
|
Basilisk | 3 | extended | Medium | S |
|
Skeleton | 0.25 | extended | Medium | S |
|
Ape | 0.5 | extended | Medium | A |
|
Swarm of Centipedes | 0.5 | extended | Medium | S |
|
Wererat, Human Form | 2.0 | extended | Medium | S |
|
Acolyte | 0.25 | extended | Medium | A |
|
Stone Giant | 7 | extended | Huge | S |
|
Lemure | 0 | extended | Medium | S |
|
Panther | 0.25 | extended | Medium | S |
|
Green Dragon Wyrmling | 2.0 | extended | Medium | S |
|
Griffon | 2.0 | extended | Large | S |
|
Flesh Golem | 5.0 | extended | Medium | B |
|
Copper Dragon Wyrmling | 1.0 | extended | Medium | A |
|
Giant Elk | 2.0 | extended | Huge | B |
|
Rug of Smothering | 2.0 | extended | Large | B |
|
Crocodile | 0.5 | extended | Large | B |
|
Worg | 0.5 | extended | Large | A |
|
Mimic | 2.0 | extended | Medium | B |
|
Rhinoceros | 2.0 | extended | Large | S |
|
Clay Golem | 9.0 | extended | Large | B |
|
Wererat, Rat Form | 2.0 | extended | Medium | S |
|
Giant Ape | 7 | extended | Huge | A |
|
Raven | 0 | extended | Tiny | S |
|
Stirge | 0.125 | extended | Tiny | A |
|
Dretch | 0.25 | extended | Small | B |
|
Bandit Captain | 2.0 | extended | Medium | S |
|
Giant Wasp | 0.5 | extended | Medium | S |
|
?
|
Chimera | 6 | extended | Large | S |
|
Adult Gold Dragon | 17 | extended | Huge | B |
|
Tribal Warrior | 0.125 | extended | Medium | A |
|
Berserker | 2.0 | extended | Medium | S |
|
?
|
Vine Blight | 0.5 | extended | Medium | B |
|
Stone Golem | 10 | extended | Large | S |
|
?
|
Displacer Beast | 3 | extended | Large | S |
|
Giant Frog | 0.25 | extended | Medium | B |
|
Bugbear | 1.0 | extended | Medium | A |
|
Ogre Zombie | 2.0 | extended | Large | S |
|
|
Sprite | 0.25 | extended | Tiny | S |
|
Scorpion | 0 | extended | Tiny | S |
|
Homunculus | 0.0 | extended | Tiny | S |
|
Draft Horse | 0.25 | extended | Large | A |
|
Giant Badger | 0.25 | extended | Medium | S |
|
Darkmantle | 0.5 | extended | Small | B |
|
Giant Constrictor Snake | 2.0 | extended | Huge | B |
|
Magmin | 0.5 | extended | Small | B |
|
Manticore | 3.0 | extended | Large | B |
|
?
|
Needle Blight | 0.25 | extended | Medium | A |
|
Orc | 0.5 | extended | Medium | A |
|
Minotaur | 3.0 | extended | Large | B |
|
Bronze Dragon Wyrmling | 2.0 | extended | Medium | A |
|
Troll | 5 | extended | Large | S |
|
Mud Mephit | 0.25 | extended | Small | B |
|
Mastiff | 0.125 | extended | Medium | S |
|
Giant Fire Beetle | 0 | extended | Small | S |
|
Goblin | 0.25 | extended | Small | S |
|
Blood Hawk | 0.125 | extended | Small | S |
|
Hobgoblin | 0.5 | extended | Medium | A |
|
Giant Shark | 5 | extended | Huge | S |
|
Reef Shark | 0.5 | extended | Medium | S |
|
Phase Spider | 3 | extended | Large | S |
|
?
|
Shadow Runner | 3 | extended | Medium | C |
|
White Dragon Wyrmling | 2.0 | extended | Medium | S |
|
Druid | 2.0 | extended | Medium | A |
|
Fire Elemental | 5 | extended | Large | B |
|
Giant Owl | 0.25 | extended | Large | S |
|
Pteranodon | 0.25 | extended | Medium | A |
|
Ice Mephit | 0.5 | extended | Small | B |
|
Axe Beak | 0.25 | extended | Large | S |
|
Swarm of Spiders | 0.5 | extended | Medium | S |
|
Rust Monster | 0.5 | extended | Medium | B |
|
Elephant | 4 | extended | Huge | A |
|
Eagle | 0 | extended | Small | S |
|
Vulture | 0 | extended | Medium | S |
|
Adult Copper Dragon | 14 | extended | Huge | B |
|
Flying Snake | 0.125 | extended | Tiny | S |
|
Earth Elemental | 5 | extended | Large | A |
|
Cloud Giant | 9 | extended | Huge | S |
|
Baboon | 0 | extended | Small | S |
|
Gnoll | 0.5 | extended | Medium | B |
|
Gibbering Mouther | 2.0 | extended | Medium | B |
|
Crab | 0 | extended | Tiny | S |
|
Scout | 0.5 | extended | Medium | A |
|
Ogre | 2.0 | extended | Large | S |
|
Animated Armor | 1.0 | extended | Medium | S |
|
Adult Blue Dragon | 16 | extended | Huge | A |
|
Beholder | 13 | extended | Large | B |
|
Centaur | 2.0 | extended | Large | A |
|
Lizardfolk | 0.5 | extended | Medium | S |
|
Blink Dog | 0.25 | extended | Medium | B |
|
Giant Goat | 0.5 | extended | Large | B |
|
Giant Centipede | 0.25 | extended | Small | S |
|
Rat | 0 | extended | Tiny | S |
|
Cat | 0 | extended | Tiny | S |
|
Swarm of Bats | 0.25 | extended | Medium | C |
|
?
|
Mage | 6 | extended | Medium | A |
|
Killer Whale | 3 | extended | Huge | S |
|
Dryad | 1.0 | extended | Medium | B |
|
Storm Giant | 13 | extended | Huge | S |
|
Adult Silver Dragon | 16 | extended | Huge | A |
|
Hunter Shark | 2.0 | extended | Large | S |
|
Will-o'-Wisp | 2.0 | extended | Tiny | B |
|
Allosaurus | 2 | extended | Large | A |
|
Shadow | 0.5 | extended | Medium | S |
|
Pegasus | 2.0 | extended | Large | A |
|
Weasel | 0 | extended | Tiny | S |
|
Imp | 1.0 | extended | Tiny | B |
|
Adult Green Dragon | 15 | extended | Huge | A |
|
Death Dog | 1.0 | extended | Medium | S |
|
Specter | 1.0 | extended | Medium | B |
|
Kobold | 0.125 | extended | Small | S |
|
Ochre Jelly | 2.0 | extended | Large | B |
|
Priest | 2.0 | extended | Medium | A |
|
Swarm of Rats | 0.25 | extended | Medium | S |
|
Dust Mephit | 0.5 | extended | Small | S |
|
Dire Wolf | 1.0 | extended | Large | S |
|
Sphinx of Wonder | 1 | extended | Tiny | A |
|
Ankylosaurus | 3 | extended | Huge | A |
|
Swarm of Wasps | 0.5 | extended | Medium | S |
|
Quasit | 1.0 | extended | Tiny | B |
|
?
|
Shambling Mound | 5.0 | extended | Large | B |
|
Brass Dragon Wyrmling | 1.0 | extended | Medium | A |
|
Giant Poisonous Snake | 0.25 | extended | Medium | S |
|
Adult Bronze Dragon | 15 | extended | Huge | B |
|
Hawk | 0 | extended | Tiny | S |
|
Giant Crab | 0.125 | extended | Medium | S |
|
Fire Giant | 9 | extended | Huge | S |
|
Tiger | 1.0 | extended | Large | S |
|
Giant Eagle | 1.0 | extended | Large | S |
|
Polar Bear | 2.0 | extended | Large | S |
|
Black Bear | 0.5 | extended | Medium | A |
|
Cockatrice | 0.5 | extended | Small | B |
|
Adult Black Dragon | 14 | extended | Huge | A |
|
Ghoul | 1.0 | extended | Medium | B |
|
Warhorse Skeleton | 0.5 | extended | Large | S |
|
Elk | 0.25 | extended | Large | B |
|
Adult White Dragon | 13 | extended | Huge | A |
|
Grimlock | 0.25 | extended | Medium | S |
|
Wererat, Hybrid Form | 2.0 | extended | Medium | S |
|
Giant Wolf Spider | 0.25 | extended | Medium | S |
|
Flying Sword | 0.25 | extended | Small | S |
|
?
|
Wizard - Lvl 1 - Standard | 0.25 | extended | Medium | B |
|
Deep Gnome (Svirfneblin) | 0.5 | extended | Small | B |
|
Gargoyle | 2.0 | extended | Medium | B |
|
Spider | 0 | extended | Tiny | S |
|
Frog | 0 | extended | Tiny | C |
|
Sea Hag | 2.0 | extended | Medium | S |
|
Hippogriff | 1.0 | extended | Large | S |
|
Boar | 0.25 | extended | Medium | B |
|
Giant Rat | 0.125 | extended | Small | S |
|
Plesiosaurus | 2.0 | extended | Large | S |
|
Riding Horse | 0.25 | extended | Large | A |
|
Shrieker | 0 | extended | Medium | F |
|
Merrow | 2.0 | extended | Large | B |
|
Bat | 0 | extended | Tiny | S |
|
Swarm of Quippers | 1.0 | extended | Medium | S |
|
Azer | 2.0 | extended | Medium | A |
|
Invisible Stalker | 6 | extended | Medium | B |
|
Black Dragon Wyrmling | 2.0 | extended | Medium | A |
|
Tyrannosaurus Rex | 8 | extended | Huge | A |
|
Thug | 0.5 | extended | Medium | A |
|
Water Elemental | 5 | extended | Large | B |
|
Fighter - Lvl 1 - Standard | 0.25 | extended | Medium | S |
|
Giant Boar | 2.0 | extended | Large | B |
|
Duergar | 1.0 | extended | Medium | B |
|
Awakened Shrub | 0 | extended | Small | S |
|
Gelatinous Cube | 2.0 | extended | Large | B |
|
Giant Weasel | 0.125 | extended | Medium | S |
|
Ettercap | 2.0 | extended | Medium | A |
|
Silver Dragon Wyrmling | 2.0 | extended | Medium | S |
|
Lion | 1.0 | extended | Large | S |
|
Owlbear | 3 | extended | Large | A |
|
Camel | 0.125 | extended | Large | S |
|
Merfolk | 0.125 | extended | Medium | S |
|
Hyena | 0 | extended | Medium | S |
|
Bandit | 0.125 | extended | Medium | S |
|
Hill Giant | 5 | extended | Huge | S |
|
Giant Toad | 1.0 | extended | Large | B |
|
Air Elemental | 5 | extended | Large | B |
|
Gynosphinx | 11 | extended | Large | A |
|
?
|
Black Pudding | 4.0 | extended | Large | B |
|
Swarm of Insects | 0.5 | extended | Medium | S |
|
Smoke Mephit | 0.25 | extended | Small | S |
|
Guard | 0.125 | extended | Medium | S |
|
Sea Horse | 0 | extended | Tiny | F |
|
Swarm of Poisonous Snakes | 2.0 | extended | Medium | S |
|
Jackal | 0 | extended | Small | S |
|
Giant Rat (Diseased) | 0.125 | extended | Small | S |
|
Goat | 0 | extended | Medium | S |
|
Cult Fanatic | 2.0 | extended | Medium | B |
|
Giant Spider | 1.0 | extended | Large | S |
|
Ghast | 2.0 | extended | Medium | B |
|
Mule | 0.125 | extended | Medium | S |
|
Pony | 0.125 | extended | Medium | S |
|
Mammoth | 6 | extended | Huge | A |
|
Brown Bear | 1.0 | extended | Large | A |
|
Giant Lizard | 0.25 | extended | Large | S |
|
Constrictor Snake | 0.25 | extended | Large | S |
|
Satyr | 0.5 | extended | Medium | A |
|
Magma Mephit | 0.5 | extended | Small | S |
|
Saber-Toothed Tiger | 2.0 | extended | Large | S |
|
Wolf | 0.25 | extended | Medium | S |
|
Giant Bat | 0.25 | extended | Large | S |
|
Lizard | 0 | extended | Tiny | S |
|
Owl | 0 | extended | Tiny | S |
|
Badger | 0 | extended | Tiny | S |
|
Spy | 1.0 | extended | Medium | A |
|
Cultist | 0.125 | extended | Medium | A |
|
Violet Fungus | 0.25 | extended | Medium | B |
|
Ankheg | 2.0 | extended | Large | A |
|
?
|
Twig Blight | 0.125 | extended | Small | A |
|
Harpy | 1.0 | extended | Medium | B |
|
Sahuagin | 0.5 | extended | Medium | S |
|
Commoner | 0 | extended | Medium | S |
|
Pseudodragon | 0.25 | extended | Tiny | B |
| Name | Level | School | Type | Range |
|---|